Teravista Community Open House to Showcase 40 (yes, forty!) Homes
Realtors and new home builders are teaming up together to host a community-wide open house this Sunday, June 27, 2010 from 1-4pm in Teravista, a golf course community in Round Rock, Texas.
Excerpt taken from our Press Release on the event:
“In Teravista, homes are listed for sale by numerous Round Rock real estate brokerages and agents. Today’s modern real estate brokerage understands the power of a team effort, and will often participate in collective efforts such as this to help their sellers home get noticed. “It is a buyers market, and sellers desperately need exposure to get their home sold. This is a wonderful way to get that exposure.” said Shannon Ensor, principal of Team Ensor at Sky Realty.”
Developer, Lender Show Their Support
Newland Communities, the developer for Teravista, has expressed an interest as a result of our marketing efforts, and we are thrilled to have their participation. Newland will be providing us with use of The Ranch House at Teravista as a place for visitors to relax, and John McClellan of Supreme Lending will be providing a free BBQ lunch. Lender representatives will be on-site to answer mortgage-related questions and to pre-qualify any potential buyers.
List of Participating Teravista Homes For Sale
Below is the growing list of Teravista homes for sale that are going to be open to the public. All prices are deemed to be accurate but are not guaranteed:
Property Address | List Price | Listing Agent / Builder Representative |
1694 Greenside Trail | $187,000 | Shannon Ensor, Sky Realty | Team Ensor |
1712 Greenside Trail | $258,192 | Centex Homes |
1713 Stonehaven Lane | $219,000 | Nancy Moore, Keller Williams |
4215 Meadow Vista Trail | $277,900 | Carol Chafin, C-21 Summit |
1105 Winding Creek Place | $238,900 | Paula Thomas, Prudential Texas Realty |
1129 Winding Creek Place | $255,880 | Janet Murdock, J.B. Goodwin |
4210 Flat Stone | $176,500 | Teresa Roberson, Private Label Realty |
531 Centerbrook Place | $244,000 | Katherine Ditchman, Coldwell Banker United |
4119 Hidden View Court | $169,500 | Shelly Finleon, Canady Realty |
1011 Hidden View Place | $237,900 | Doug Mellen, Hill Country Lakes Realty |
4124 Green Vista Place | $284,900 | Pat Gunter, Re/Max, Capital City III |
706 Old Ravine Court | $298,000 | Sabrina Butler, Re/Max, Heart of Texas |
1723 Woodvista Place | $249,900 | Shannon Black-Hartzell, Market Point Realty Services |
1733 Woodvista Place | $260,000 | Karnika Campbell, J.B. Goodwin |
4300 Parkvista Trail | $319,000 | Rose Brown, 98th Meridian |
1607 Greenside Drive | $206,071 | D.R. Horton |
1616 Greenside Drive | $186,032 | D.R. Horton |
1618 Greenside Drive | $192,014 | D.R. Horton |
1620 Greenside Drive | $189,133 | D.R. Horton |
4210 Fairmeadow Drive | $224,990 | CastleRock Communities |
4235 Fairmeadow Drive | $215,330 | CastleRock Communities |
4237 Fairmeadow Drive | $224,520 | CastleRock Communities |
4215 Windberry Court | $265,283 | CastleRock Communities |
4284 Ridgebend Drive | $331,900 | Buffington Homes |
4286 Ridgebend Drive | $314,970 | Buffington Homes |
4297 Ridgebend Drive | $353,150 | Buffington Homes |
4520 Wandering Vine Trail | $239,900 | Cheri Alderman, J. Paul Real Estate |
4497 Wandering Vine Trail | $304,024 | Lennar |
2107 Green Tree Cove | $398,500 | Faith Laciste, National Agent Network |
1916 Kempwood Loop | $251,038 | Wilshire Homes |
1942 Kempwood Loop | $294,480 | Wilshire Homes |
4531 Monterosa Lane | $343,820 | Ryland Homes |
4533 Monterosa Lane | $308,169 | CastleRock Communities |
2013 Sunny Trail | $250,002 | Lennar |
1908 Summit Hill Drive | $268,082 | Lennar |
1910 Summit Hill Drive | $248,670 | Lennar |
2000 Sunny Trail | $248,270 | Lennar |
2008 Sunny Trail | $280,004 | Lennar |
Please contact us for additional information on the Teravista community-wide open house, and be sure to clear your calendar for this educational and fun-filled event!